Chapter 6 Interactive component
We create an interactive plot to visualized past performance of stock.
## Open High Low Close Volume Adjusted Date
## 1 28.9500 29.0825 28.6900 29.0375 115127600 27.29769 2017-01-03
## 2 28.9625 29.1275 28.9375 29.0050 84472400 27.26714 2017-01-04
## 3 28.9800 29.2150 28.9525 29.1525 88774400 27.40581 2017-01-05
## 4 29.1950 29.5400 29.1175 29.4775 127007600 27.71133 2017-01-06
## 5 29.4875 29.8575 29.4850 29.7475 134247600 27.96515 2017-01-09
## 6 29.6925 29.8450 29.5750 29.7775 97848400 27.99335 2017-01-10
We are interested in stock performance after Jan 2017
Based on this interactive plot, the audience can see the change of moving average price and volumes traded for each day after 2017 clearly. Also, the audience can change the time period (1year/3month/1month/all) depending on their needs by clicking the button below the company name.